One hundred exports for a fantasy village.
| d100 | Entry |
|---|---|
| 1 | Airships |
| 2 | Alchemical items |
| 3 | Ale |
| 4 | Animal companions or particularly bred pets |
| 5 | Baked goods |
| 6 | Beast claws/teeth |
| 7 | Black powder or fantastical variations |
| 8 | Boats and ships |
| 9 | Bonds or investments |
| 10 | Brick or cobblestone |
| 11 | Canned goods or cans/jars themselves |
| 12 | Cheese |
| 13 | Chocolate or other delicacy |
| 14 | Clerical acolytes and clergy |
| 15 | Clockwork mechanisms or mechanical artefacts |
| 16 | Cloth |
| 17 | Coal |
| 18 | Coffee |
| 19 | Collegiate education or equivalent (students come here and return with new skills) |
| 20 | Dramatic Literature |
| 21 | Drugs |
| 22 | Dyes |
| 23 | Elaborate counterfeit luxury goods |
| 24 | Exotic meats |
| 25 | Fake teeth and dentistry equipment |
| 26 | Fine clothes |
| 27 | Fine sculptures/carvings or masterworks from particularly gifted artisans |
| 28 | Finished armors |
| 29 | Finished clothing |
| 30 | Finished tools |
| 31 | Finished weaponry and arms |
| 32 | Fireworks |
| 33 | Fruit |
| 34 | Furniture |
| 35 | Furs |
| 36 | Gems |
| 37 | Gladiatorial contestants or challenges |
| 38 | Glass or stained glass |
| 39 | Grains |
| 40 | Granite |
| 41 | Herbs for medicinal or other special purposes |
| 42 | Honey |
| 43 | Horses |
| 44 | Hunting animals (dogs/hawks) |
| 45 | Hunting traps |
| 46 | Incense |
| 47 | Inks |
| 48 | Ivory, worked or raw |
| 49 | Lamp oil |
| 50 | Leather |
| 51 | Livestock |
| 52 | Living fantastic creatures: wyverns, voltaic lizards, gryphons, etc. |
| 53 | Local Flora (flowers, tree saplings) |
| 54 | Lumber |
| 55 | Machines of war or siege equipment |
| 56 | Magic items |
| 57 | Marble or other luxury stone |
| 58 | Mercenaries |
| 59 | Metallic ores |
| 60 | Monster parts (for potion making, jewelry, trophies, etc.) |
| 61 | Mushrooms (nutritional or narcotic) |
| 62 | Musical instruments |
| 63 | Nuts |
| 64 | Ornate masks |
| 65 | Painted artwork |
| 66 | Paper |
| 67 | Pearls |
| 68 | Perfume |
| 69 | Pillows |
| 70 | Poisons |
| 71 | Porting on to other boats to avoid waterway obstacles (less an export but a good city purpose) |
| 72 | Potions |
| 73 | Pottery or fine or artistic ceramics |
| 74 | Refined metals |
| 75 | Religious trinkets or objects |
| 76 | Roof tiles |
| 77 | Rugs |
| 78 | Salt |
| 79 | Seafood |
| 80 | Silk |
| 81 | Skilled labor |
| 82 | Slaves |
| 83 | Smuggling activity or other black market environment |
| 84 | Souls |
| 85 | Specialized raw materials (mithral, adamantine, quicksilver, densewood, soarwood, etc.) |
| 86 | Spices |
| 87 | Sugar |
| 88 | Sweetblood, a sugary tree sap with addictive properties. |
| 89 | Syrup |
| 90 | Tea |
| 91 | Textiles or embroidery |
| 92 | Trade skills and knowledge (books or otherwise) |
| 93 | Trained military |
| 94 | Vegetables |
| 95 | Wagons or land vehicles |
| 96 | Warforged |
| 97 | Wines, liquors, or other spirits |
| 98 | Wire and cables |
| 99 | Wool |
| 100 | Worry dolls or other children’s dolls |

